<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>StainedGreen.com - Sustainability Management Blog and Green Education Resources</title>
	<link>http://www.stainedgreen.com</link>
	<description>Your source for Green Education, Green living, Green Transportation, Green Development, Green Construction</description>
	<lastBuildDate>Sat, 27 Apr 2013 01:42:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Tesla beefs up service with unconditional battery warranty, valets, and top of the line loaners</title>
		<description><![CDATA[© Tesla Tesla Motors has announced today that they&#8217;re beefing up their already very solid warranty and services offerings for the Model S electric car (which apparently has been selling very well). Elon Musk, the company&#8217;s CEO, has written a very good blog post explaining all the changes, so rather than paraphrase him, here&#8217;s choice [...]]]></description>
		<link>http://www.stainedgreen.com/tesla-beefs-up-service-with-unconditional-battery-warranty-valets-and-top-of-the-line-loaners</link>
			</item>
	<item>
		<title>Tesla Model S expected to have better sales than Chevy Volt and Nissan LEAF so far this year</title>
		<description><![CDATA[© Tesla How&#8217;s it working out so far for Tesla Motors? The Tesla Roadster was quite a niche model; only seats for 2, a six-figure price, and limited numbers made (around 2,500 total). But it fit well within Tesla&#8217;s long-term strategy of starting at the top of the market and progressively going down. This works [...]]]></description>
		<link>http://www.stainedgreen.com/tesla-model-s-expected-to-have-better-sales-than-chevy-volt-and-nissan-leaf-so-far-this-year</link>
			</item>
	<item>
		<title>Massive deposit of lithium found in Wyoming could meet all U.S. demand</title>
		<description><![CDATA[Wikimedia/CC BY 3.0 Currently, the U.S. imports more than 80% of the lithium it uses Despite the fact that Bolivia alone has enough lithium reserves for 4.8 billion electric cars and that lithium can be recycled from old batteries (it doesn&#8217;t disappear after use like oil), some people are concerned about our civilization&#8217;s increased dependence [...]]]></description>
		<link>http://www.stainedgreen.com/massive-deposit-of-lithium-found-in-wyoming-could-meet-all-u-s-demand</link>
			</item>
	<item>
		<title>IBM solar collector magnifies sun by 2,000x (without cooking itself), costs 3x less than similar systems</title>
		<description><![CDATA[© IBM Cleverly combining solar PV with solar thermal to reach 80% conversion efficiency Concentrating the sun&#8217;s ray onto solar photovoltaic (PV) modules requires walking the fine line between optimizing power output and not literally melting your very expensive super-high-efficiency solar cells. A team led by IBM Research seems to have found a way to [...]]]></description>
		<link>http://www.stainedgreen.com/ibm-solar-collector-magnifies-sun-by-2000x-without-cooking-itself-costs-3x-less-than-similar-systems</link>
			</item>
	<item>
		<title>Cancer detection equipment shows us why some corals resist bleaching</title>
		<description><![CDATA[USFWS Pacific/CC BY 2.0 Coral bleaching is a huge problem made worse by global warming. It threatens extremely productive ecosystems that are home to countless marine species. Yet some corals do better than others wen exposed to the same hostile environment. Why is that? Scientists at Northwestern University and the Field Museum of Natural History [...]]]></description>
		<link>http://www.stainedgreen.com/cancer-detection-equipment-shows-us-why-some-corals-resist-bleaching</link>
			</item>
	<item>
		<title>America now has more solar energy workers than coal miners</title>
		<description><![CDATA[Flickr/CC BY-ND 2.0 Still a nascent industry, but growing fast The Solar Foundation, which has been releasing reports for a few years on the state of the solar industry in the U.S., has just launched a very cool interactive map that breaks the stats down state by state. This allows us to see that there [...]]]></description>
		<link>http://www.stainedgreen.com/america-now-has-more-solar-energy-workers-than-coal-miners</link>
			</item>
	<item>
		<title>Baby Southern White Rhinoceros playing in the mud (videos)</title>
		<description><![CDATA[Youtube/Screen capture And now for your daily dose of cuteness, here&#8217;s a baby White Southern Rhino learning to wallow in the mud by imitating her mother. The calf is named Anna and was born on April 6, after 16 months of gestation, at LionCountry in Florida, weighting 155 lbs. She was named Anna in honor [...]]]></description>
		<link>http://www.stainedgreen.com/baby-southern-white-rhinoceros-playing-in-the-mud-videos</link>
			</item>
	<item>
		<title>Guy Callendar&#8217;s groundbreaking scientific paper on man-made global warming is 75 years old</title>
		<description><![CDATA[Public domain/Public Domain Happy birthday anthropogenic climate change hypothesis 75 years ago this April, Guy Stewart Callendar, a steam engineer, inventor, and talented amateur meteorologist, made scientific history when he published an important scientific paper in the in the Quarterly Journal of the Royal Meteorological Society linking the burning of fossil fuels to the warming [...]]]></description>
		<link>http://www.stainedgreen.com/guy-callendars-groundbreaking-scientific-paper-on-man-made-global-warming-is-75-years-old</link>
			</item>
	<item>
		<title>New York City launches LEAF taxi pilot program, wants 1/3 electric taxis by 2020</title>
		<description><![CDATA[New York City Michael Bloomberg and Nissan have picked Earth Day to launch a new pilot program that will put 6 Nissan LEAF electric cars into service as taxis. The goal of this pilot program is to figure out how to integrate more vehicles with zero tailpipe emissions into the city&#8217;s large taxi fleet (around [...]]]></description>
		<link>http://www.stainedgreen.com/new-york-city-launches-leaf-taxi-pilot-program-wants-13-electric-taxis-by-2020</link>
			</item>
	<item>
		<title>Cool NREL maps show the huge geothermal power potential of the U.S.</title>
		<description><![CDATA[Geothermal is a stable &#38; plentiful source of clean energy available all around the world, including in the United States (especially in the West). But that industry is still in its infancy and very little of that resource&#8217;s potential is being tapped (a bit over 10 gigawatts worldwide, with about 3 of those in the [...]]]></description>
		<link>http://www.stainedgreen.com/cool-nrel-maps-show-the-huge-geothermal-power-potential-of-the-u-s</link>
			</item>
</channel>
</rss>
